Stock situation (As of June 30, 2026)
| Total number of authorized shares | 155,000,000 shares |
|---|---|
| Total number of issued shares | 68,080,612 shares |
| Number of shares in one unit | 100 shares |
| Number of shareholders | 5,654 persons |
Major shareholder(As of June 30, 2026)
| Shareholders | Number of shares owned | Holding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 7,650,000 | 11.47 |
| Takahiro Maeda | 7,321,400 | 10.98 |
| Kyoyu Co., Ltd. | 6,850,400 | 10.27 |
| Custody Bank of Japan, Ltd. | 4,462,500 | 6.69 |
| Yoshihiro Maeda | 4,438,800 | 6.66 |
| Hiromi Maeda | 1,933,822 | 2.90 |
| Yukitoshi Maeda | 1,581,722 | 2.37 |
| MAEDA KOSEN Foundation Basic Property Mouth | 1,565,556 | 2.35 |
| The Fukui Bank, Ltd. | 1,500,000 | 2.25 |
| GOVERNMENT OF NORWAY | 1,389,300 | 2.08 |
- ※The shareholding ratio is calculated after deducting treasury stock.