Stock situation (As of June 30, 2022)
Total number of authorized shares | 77,500,000 shares |
---|---|
Total number of issued shares | 32,260,200 shares |
Number of shares in one unit | 100 shares |
Number of shareholders | 3,532 persons |
Major shareholder(As of June 30, 2022)
Shareholders | Number of shares owned | Holding ratio |
---|---|---|
Takahiro Maeda | 3,638,200 | 11.54 |
The Master Trust Bank of Japan, Ltd. | 3,545,300 | 11.24 |
Custody Bank of Japan, Ltd. | 3,521,600 | 11.17 |
Kyoyu Co., Ltd. | 3,425,200 | 10.86 |
Yoshihiro Maeda | 2,219,400 | 7.04 |
TEIJIN LIMITED | 1,800,000 | 5.71 |
Hiromi Maeda | 966,911 | 3.07 |
Yukitoshi Maeda | 949,911 | 3.01 |
MAEDA KOSEN Foundation Basic Property Mouth | 782,778 | 2.48 |
The Fukui Bank, Ltd. | 750,000 | 2.38 |
- ※The shareholding ratio is calculated after deducting treasury stock.