Information on IR-related events and report announcement times.
The 55th term (FY 2026)
| Sep. 30, 2026 | 1st Quarter Financial Results |
|---|---|
| Nov. 13, 2026 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2026 | 2nd Quarter Financial Results |
| Mid-Feb. 2027 | 2nd Quarter Financial Results Announcement |
| Late-Feb. 2027 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2027 | 3rd Quarter Financial Results |
| Mid-May. 2027 | 3rd Quarter Financial Results Announcement |
| June 30, 2027 | 55th Term Final Settlement |
| Mid-Aug. 2027 | Financial Results Announcement |
| Late-Aug. 2027 | Financial Results Briefing |
| Late-Sep. 2027 | Ordinary General Meeting of Shareholders |
The 54th term (FY 2025)
| Sep. 30, 2025 | 1st Quarter Financial Results |
|---|---|
| Nov.14, 2025 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2025 | 2nd Quarter Financial Results |
| Feb. 13, 2026 | 2nd Quarter Financial Results Announcement |
| Feb. 18, 2026 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2026 | 3rd Quarter Financial Results |
| May 14, 2026 | 3rd Quarter Financial Results Announcement |
| June 30, 2026 | 54th Term Final Settlement |
| Aug. 7, 2026 | Financial Results Announcement |
| Aug. 19, 2026 | Financial Results Briefing |
| Sep. 25, 2026 | Ordinary General Meeting of Shareholders |
The 53th term (FY 2024)
| Sep. 30, 2024 | 1st Quarter Financial Results |
|---|---|
| Nov. 14, 2024 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2024 | 2nd Quarter Financial Results |
| Feb. 14, 2025 | 2nd Quarter Financial Results Announcement |
| Feb. 17, 2025 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2025 | 3rd Quarter Financial Results |
| May 15, 2025 | 3rd Quarter Financial Results Announcement |
| June 30, 2025 | 53th Term Final Settlement |
| Aug. 8, 2025 | Financial Results Announcement |
| Aug. 13, 2025 | Financial Results Briefing |
| Sep. 25, 2025 | Ordinary General Meeting of Shareholders |