Stock situation (As of June 30, 2024)
Total number of authorized shares(※1) | 77,500,000 shares |
---|---|
Total number of issued shares(※2) | 34,040,306 shares |
Number of shares in one unit | 100 shares |
Number of shareholders | 3,568 persons |
- ※1 By resolution of the Board of Directors pursuant to the provisions of Article 184, paragraph (2) of the Companies Act, the total number of shares authorized to be issued as stipulated in Article 6 of the Company’s Articles of Incorporation was changed as 155,000,000 shares, an increase of 77,500,000 shares, effective July 1, 2024.
- ※2 The Company conducted a 2-for-1 stock split of shares of common stock on July 1, 2024. In connection with this, total number of issued shares was changed as 68,080,612 shares, an increase of 34,040,306 shares.
Major shareholder(As of June 30, 2024)
Shareholders | Number of shares owned | Holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 3,752,500 | 11.04 |
Takahiro Maeda | 3,648,200 | 10.73 |
Kyoyu Co., Ltd. | 3,425,200 | 10.07 |
Custody Bank of Japan, Ltd. | 3,262,800 | 9.60 |
Yoshihiro Maeda | 2,219,400 | 6.53 |
GOVERNMENT OF NORWAY | 1,467,100 | 4.32 |
Hiromi Maeda | 966,911 | 2.84 |
Yukitoshi Maeda | 959,911 | 2.82 |
MAEDA KOSEN Foundation Basic Property Mouth | 782,778 | 2.30 |
The Fukui Bank, Ltd. | 750,000 | 2.21 |
- ※The shareholding ratio is calculated after deducting treasury stock.