Stock situation (As of June 30, 2025)
| Total number of authorized shares | 155,000,000 shares |
|---|---|
| Total number of issued shares | 68,080,612 shares |
| Number of shares in one unit | 100 shares |
| Number of shareholders | 4,298 persons |
Major shareholder(As of June 30, 2025)
| Shareholders | Number of shares owned | Holding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 8,062,600 | 12.02 |
| Takahiro Maeda | 7,306,400 | 10.89 |
| Kyoyu Co., Ltd. | 6,850,400 | 10.21 |
| Custody Bank of Japan, Ltd. | 6,373,400 | 9.50 |
| Yoshihiro Maeda | 4,438,800 | 6.62 |
| GOVERNMENT OF NORWAY | 1,956,200 | 2.92 |
| Yukitoshi Maeda | 1,939,822 | 2.89 |
| Hiromi Maeda | 1,933,822 | 2.88 |
| MAEDA KOSEN Foundation Basic Property Mouth | 1,565,556 | 2.33 |
| The Fukui Bank, Ltd. | 1,500,000 | 2.24 |
- ※The shareholding ratio is calculated after deducting treasury stock.