Stock situation (As of December 31, 2025)
| Total number of authorized shares | 155,000,000 shares |
|---|---|
| Total number of issued shares | 68,080,612 shares |
| Number of shares in one unit | 100 shares |
| Number of shareholders | 5,999 persons |
Major shareholder(As of December 31, 2025)
| Shareholders | Number of shares owned | Holding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 7,811,600 | 11.63 |
| Takahiro Maeda | 7,321,400 | 10.90 |
| Kyoyu Co., Ltd. | 6,850,400 | 10.20 |
| Custody Bank of Japan, Ltd. | 4,778,200 | 7.11 |
| Yoshihiro Maeda | 4,438,800 | 6.61 |
| Yukitoshi Maeda | 1,964,822 | 2.92 |
| Hiromi Maeda | 1,933,822 | 2.88 |
| GOVERNMENT OF NORWAY | 1,878,500 | 2.80 |
| MAEDA KOSEN Foundation Basic Property Mouth | 1,565,556 | 2.33 |
| The Fukui Bank, Ltd. | 1,500,000 | 2.23 |
- ※The shareholding ratio is calculated after deducting treasury stock.