Stock situation (As of December 31, 2024)
Total number of authorized shares | 155,000,000 shares |
---|---|
Total number of issued shares | 68,080,612 shares |
Number of shares in one unit | 100 shares |
Number of shareholders | 3,764 persons |
Major shareholder(As of December 31, 2024)
Shareholders | Number of shares owned | Holding ratio |
---|---|---|
Takahiro Maeda | 7,306,400 | 10.73 |
The Master Trust Bank of Japan, Ltd. | 7,086,600 | 10.41 |
Kyoyu Co., Ltd. | 6,850,400 | 10.06 |
Custody Bank of Japan, Ltd. | 6,359,700 | 9.34 |
Yoshihiro Maeda | 4,438,800 | 6.52 |
GOVERNMENT OF NORWAY | 3,173,500 | 4.61 |
Yukitoshi Maeda | 1,939,822 | 2.85 |
Hiromi Maeda | 1,933,822 | 2.84 |
MAEDA KOSEN Foundation Basic Property Mouth | 1,565,556 | 2.30 |
The Fukui Bank, Ltd. | 1,500,000 | 2.20 |
- ※The shareholding ratio is calculated after deducting treasury stock.