Information on IR-related events and report announcement times.
The 54th term (FY 2025)
| Sep. 30, 2025 | 1st Quarter Financial Results |
|---|---|
| Nov.14, 2025 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2025 | 2nd Quarter Financial Results |
| Mid. of Feb., 2026 | 2nd Quarter Financial Results Announcement |
| Mid. of Feb., 2026 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2026 | 3rd Quarter Financial Results |
| Mid. of May., 2026 | 3rd Quarter Financial Results Announcement |
| June 30, 2026 | 54th Term Final Settlement |
| Early of Aug., 2026 | Financial Results Announcement |
| Mid. of Aug., 2026 | Financial Results Briefing |
| Late of Sep., 2026 | Ordinary General Meeting of Shareholders |
The 53th term (FY 2024)
| Sep. 30, 2024 | 1st Quarter Financial Results |
|---|---|
| Nov. 14, 2024 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2024 | 2nd Quarter Financial Results |
| Feb. 14, 2025 | 2nd Quarter Financial Results Announcement |
| Feb. 17, 2025 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2025 | 3rd Quarter Financial Results |
| May 15, 2025 | 3rd Quarter Financial Results Announcement |
| June 30, 2025 | 53th Term Final Settlement |
| Aug. 8, 2025 | Financial Results Announcement |
| Aug. 13, 2025 | Financial Results Briefing |
| Sep. 25, 2025 | Ordinary General Meeting of Shareholders |
The 52th term (FY 2023)
| Sep. 30, 2023 | 1st Quarter Financial Results |
|---|---|
| Nov. 14, 2023 | 1st Quarter Financial Results Announcement |
| Dec. 31, 2023 | 2nd Quarter Financial Results |
| Feb. 14, 2024 | 2nd Quarter Financial Results Announcement |
| Feb. 19, 2024 | 2nd Quarter Financial Results Briefing |
| Mar. 31, 2024 | 3rd Quarter Financial Results |
| May. 15, 2024 | 3rd Quarter Financial Results Announcement |
| June 30, 2024 | 52th Term Final Settlement |
| Aug. 8, 2024 | Financial Results Announcement |
| Aug. 20, 2024 | Financial Results Briefing |
| Sep. 26, 2024 | Ordinary General Meeting of Shareholders |